JADWAL IMSAK DAN WAKTU SHOLAT UNTUK WILAYAH INDRAGIRI HILIR (TEMBILAHAN)
29 Juni 2014 - 29 Juli 2014
Hari | Masehi | Hijriyah | Imsak | Shubuh | Terbit | Dhuhur | Asar | Maghrib | Isya' | ||
Ahad | 29 | Juni 2014 | 1 | Ramadhan 1435 | 04:34:43 | 04:44:43 | 06:06:17 | 12:14:03 | 15:34:27 | 18:14:49 | 19:24:35 |
Senin | 30 | Juni 2014 | 2 | Ramadhan 1435 | 04:34:58 | 04:44:58 | 06:06:29 | 12:14:15 | 15:34:38 | 18:15:01 | 19:24:45 |
Selasa | 1 | Juli 2014 | 3 | Ramadhan 1435 | 04:35:12 | 04:45:12 | 06:06:41 | 12:14:27 | 15:34:49 | 18:15:13 | 19:24:55 |
Rabu | 2 | Juli 2014 | 4 | Ramadhan 1435 | 04:35:27 | 04:45:27 | 06:06:53 | 12:14:39 | 15:35:00 | 18:15:25 | 19:25:05 |
Kamis | 3 | Juli 2014 | 5 | Ramadhan 1435 | 04:35:41 | 04:45:41 | 06:07:05 | 12:14:51 | 15:35:10 | 18:15:37 | 19:25:15 |
Jum'at | 4 | Juli 2014 | 6 | Ramadhan 1435 | 04:35:55 | 04:45:55 | 06:07:16 | 12:15:02 | 15:35:20 | 18:15:49 | 19:25:24 |
Sabtu | 5 | Juli 2014 | 7 | Ramadhan 1435 | 04:36:10 | 04:46:10 | 06:07:27 | 12:15:14 | 15:35:29 | 18:16:00 | 19:25:32 |
Ahad | 6 | Juli 2014 | 8 | Ramadhan 1435 | 04:36:24 | 04:46:24 | 06:07:38 | 12:15:25 | 15:35:38 | 18:16:11 | 19:25:40 |
Senin | 7 | Juli 2014 | 9 | Ramadhan 1435 | 04:36:38 | 04:46:38 | 06:07:49 | 12:15:35 | 15:35:46 | 18:16:22 | 19:25:47 |
Selasa | 8 | Juli 2014 | 10 | Ramadhan 1435 | 04:36:52 | 04:46:52 | 06:07:59 | 12:15:45 | 15:35:54 | 18:16:32 | 19:25:54 |
Rabu | 9 | Juli 2014 | 11 | Ramadhan 1435 | 04:37:06 | 04:47:06 | 06:08:09 | 12:15:55 | 15:36:01 | 18:16:42 | 19:26:01 |
Kamis | 10 | Juli 2014 | 12 | Ramadhan 1435 | 04:37:20 | 04:47:20 | 06:08:18 | 12:16:05 | 15:36:08 | 18:16:52 | 19:26:07 |
Jum'at | 11 | Juli 2014 | 13 | Ramadhan 1435 | 04:37:33 | 04:47:33 | 06:08:27 | 12:16:14 | 15:36:14 | 18:17:01 | 19:26:12 |
Sabtu | 12 | Juli 2014 | 14 | Ramadhan 1435 | 04:37:47 | 04:47:47 | 06:08:36 | 12:16:23 | 15:36:20 | 18:17:10 | 19:26:17 |
Ahad | 13 | Juli 2014 | 15 | Ramadhan 1435 | 04:38:00 | 04:48:00 | 06:08:44 | 12:16:31 | 15:36:24 | 18:17:18 | 19:26:21 |
Senin | 14 | Juli 2014 | 16 | Ramadhan 1435 | 04:38:13 | 04:48:13 | 06:08:52 | 12:16:39 | 15:36:29 | 18:17:26 | 19:26:24 |
Selasa | 15 | Juli 2014 | 17 | Ramadhan 1435 | 04:38:25 | 04:48:25 | 06:08:59 | 12:16:46 | 15:36:32 | 18:17:34 | 19:26:27 |
Rabu | 16 | Juli 2014 | 18 | Ramadhan 1435 | 04:38:38 | 04:48:38 | 06:09:06 | 12:16:53 | 15:36:35 | 18:17:41 | 19:26:29 |
Kamis | 17 | Juli 2014 | 19 | Ramadhan 1435 | 04:38:49 | 04:48:49 | 06:09:12 | 12:17:00 | 15:36:37 | 18:17:48 | 19:26:31 |
Jum'at | 18 | Juli 2014 | 20 | Ramadhan 1435 | 04:39:01 | 04:49:01 | 06:09:18 | 12:17:06 | 15:36:38 | 18:17:54 | 19:26:32 |
Sabtu | 19 | Juli 2014 | 21 | Ramadhan 1435 | 04:39:12 | 04:49:12 | 06:09:23 | 12:17:11 | 15:36:39 | 18:17:59 | 19:26:32 |
Ahad | 20 | Juli 2014 | 22 | Ramadhan 1435 | 04:39:23 | 04:49:23 | 06:09:28 | 12:17:16 | 15:36:39 | 18:18:04 | 19:26:32 |
Senin | 21 | Juli 2014 | 23 | Ramadhan 1435 | 04:39:33 | 04:49:33 | 06:09:32 | 12:17:20 | 15:36:37 | 18:18:09 | 19:26:31 |
Selasa | 22 | Juli 2014 | 24 | Ramadhan 1435 | 04:39:43 | 04:49:43 | 06:09:35 | 12:17:24 | 15:36:36 | 18:18:13 | 19:26:30 |
Rabu | 23 | Juli 2014 | 25 | Ramadhan 1435 | 04:39:52 | 04:49:52 | 06:09:39 | 12:17:27 | 15:36:33 | 18:18:16 | 19:26:27 |
Kamis | 24 | Juli 2014 | 26 | Ramadhan 1435 | 04:40:01 | 04:50:01 | 06:09:41 | 12:17:30 | 15:36:29 | 18:18:19 | 19:26:25 |
Jum'at | 25 | Juli 2014 | 27 | Ramadhan 1435 | 04:40:10 | 04:50:10 | 06:09:43 | 12:17:32 | 15:36:25 | 18:18:21 | 19:26:21 |
Sabtu | 26 | Juli 2014 | 28 | Ramadhan 1435 | 04:40:18 | 04:50:18 | 06:09:44 | 12:17:34 | 15:36:19 | 18:18:23 | 19:26:17 |
Ahad | 27 | Juli 2014 | 29 | Ramadhan 1435 | 04:40:25 | 04:50:25 | 06:09:45 | 12:17:35 | 15:36:13 | 18:18:24 | 19:26:12 |
Senin | 28 | Juli 2014 | 30 | Ramadhan 1435 | 04:40:32 | 04:50:32 | 06:09:45 | 12:17:35 | 15:36:06 | 18:18:25 | 19:26:06 |
Selasa | 29 | Juli 2014 | 1 | Syawal 1435 H | 04:40:38 | 04:50:38 | 06:09:44 | 12:17:34 | 15:35:57 | 18:18:25 | 19:26:00 |
Keterangan | |||||||||||
Grs Lintang = 0°30'0"S | |||||||||||
Grs Bujur = 103°30'0"E | |||||||||||
Ketinggian = 0 m | |||||||||||
Dawn Angle (Gd) = 19.5° | |||||||||||
Night Angle (Gn) = 17.5° | |||||||||||
Zona waktu = 7 | |||||||||||
Perhitungan waktu asar berdasarkan Mazhab Syafii | |||||||||||
Konvensi perhitungan sholat shubuh dan isya berdasarkan = Dinas Geologi Mesir | |||||||||||
Created with Shollu v3.10 |
Tidak ada komentar:
Posting Komentar